Fees and Taxes Charged or Collected by SSE
Category | Fee Item | Fee Standard* | Payer and Receiver* | Remark | ||
---|---|---|---|---|---|---|
Trading | A Share auction trading | Handling fee | 0.00487% of trading value (both sides) | Paid by SSE members, etc. to SSE | After-hours fixed-price trading of STAR Market shares | |
B Share auction trading | Handling fee | 0.00487% of trading value (both sides) | Paid by SSE members, etc. to SSE | |||
Preferred stock auction trading | Handling fee | 0.0001% of trading value (both sides) | Paid by SSE members, etc. to SSE | |||
Depositary Receipt auction trading | Handling fee | 0.00487% of trading value (both sides) | Paid by SSE members, etc. to SSE | After-hours fixed-price trading of STAR Market shares | ||
Mutual fund (closed-end fund, ETF and LOF) auction trading | Handling fee | 0.0045% of trading value (both sides), | Paid by SSE members, etc. to SSE | After-hours fixed-price trading of STAR Market shares | ||
temporarily exempt for currency ETF and bond ETF | ||||||
Cash bond (incl. ABS) auction trading, quoting, inquiring and | Handling fee | 0.0001% of trading value (both sides)(not above CNY 100 per deal) | Paid by SSE members, etc. to SSE | Cash bond includes T-bond, local government bond, policy financial bond, corporate bond, enterprise bond, convertible bond, detachable convertible bond, exchangeable bond and other bonds. | ||
Triparty repo | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Bond pledge-style repo | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | Term of bond pledge-style repo includes 1, 2, 3, 4, 7, 14, 28 and 28+ days. | ||
T-bond outright repo | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | Term of T-bond outright repo includes 7, 28, and 91 days. | ||
bond pledge-style repo on a negotiated basis | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Credit protection instrument | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Pledge-style repo with quotation | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Stock pledge-style repo | Handling fee | 0.001% of initial trading value, between CNY 5-100 | Paid by SSE members, etc. to SSE | |||
Securities trading with agreed repo | Handling fee | Charged on initial and buy-back transactions according to current standards for equities, funds or bonds | Paid by SSE members, etc. to SSE | |||
Negotiated transfer of shares | Handling fee | Same as that for transactions on the secondary market, charged on both sides, between CNY 50-100,000 on each side | Paid by both parties to SSE | Pre-IPO shares transfer by means of private transfer or placement | ||
Block trading (incl. special block trading session) | A Share, B Share | Handling fee | 30% discount from auction market level | Paid by SSE members, etc. to SSE | ||
Preferred stock | Handling fee | 90% of 0.0001% of trading value, but not more than CNY 100 per deal (both sides) | Paid by SSE members, etc. to SSE | |||
Depositary receipt | Handling fee | 30% discount from auction market level | Paid by SSE members, etc. to SSE | |||
Fund (closed-end fund, ETF and LOF) | Handling fee | 50% discount from auction market level (both sides) | Paid by SSE members, etc. to SSE | |||
Cash bonds (incl. ABS) | Handling fee | 0.0001% of trading value (both sides) (but not more than CNY 100 per deal) | Paid by SSE members, etc. to SSE | |||
Options | Handling fee | CNY 3 per contract for options with stocks as underlying; CNY 1.3 for options with ETFs as underlying; temporarily exempt for selling position | Paid by SSE members, etc. to SSE | |||
Transfer of units of asset management scheme | Handling fee | 0.00009% of value transferred, but not more than CNY 100/ per deal. Charged on both sides. | Paid by SSE members, etc. to SSE | |||
T-bond pre-offering | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Issuance | Subscription for new shares, issuance of preferred stocks, subscription for depositary receipts, subscription for convertible bonds | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | ||
Rights issue, public follow-on offering | Handling fee | Temporarily exempt | Paid by SSE members, etc. to SSE | |||
Listing | RMB common share (A share), RMB special share (B share), depositary receipt | Initial listing fee | CNY 70,000 for total share capital (A Shares + B Shares) of not more than 200 million shares (inclusive), temporarily exempted | Paid by listed companies to SSE | ||
CNY 100,000 for 200 million - 400 million shares (inclusive), temporarily exempted | ||||||
CNY 125,000 for 400 million - 600 million shares (inclusive) | ||||||
CNY 150,000 for 600 million - 800 million shares (inclusive) | ||||||
CNY 175,000 for more than 800 million shares | ||||||
Annual listing fee | CNY 25,000 per year for total share capital (A Shares + B Shares) of not more than 200 million shares (inclusive) as at the end of last year, temporarily exempted | Paid by listed companies to SSE | ||||
CNY 40,000 per year for 200 million - 400 million shares (inclusive), temporarily exempted | ||||||
CNY 50,000 per year for 400 million - 600 million shares (inclusive) | ||||||
CNY 60,000 per year for 600 million - 800 million shares (inclusive) | ||||||
CNY 75,000 per year for more than 800 million shares | ||||||
For company that has been listed for less than 1 year, annual fee is calculated based on actual months (the month of listing is counted as one whole month.) | ||||||
STAR Market RMB common shares and CDRs | Initial listing fee | CNY 35,000 for total share capital of not more than 200 million shares (inclusive), temporarily exempted | Paid by listed companies to SSE | |||
CNY 50,000 for 200 million - 400 million shares (inclusive), temporarily exempted | ||||||
CNY 62,500 for 400 million - 600 million shares (inclusive), temporarily exempted | ||||||
CNY 75,000 for 600 million - 800 million shares (inclusive), temporarily exempted | ||||||
CNY 87,500 for more than 800 million shares, temporarily exempted | ||||||
Annual listing fee | CNY 12,500 per year for total share capital of not more than 200 million shares (inclusive) as at the end of last year, temporarily exempted | Paid by listed companies to SSE | ||||
CNY 20,000 per year for 200 million - 400 million shares (inclusive), temporarily exempted | ||||||
CNY 25,000 per year for 400 million - 600 million shares (inclusive), temporarily exempted | ||||||
CNY 30,000 per year for 600 million - 800 million shares (inclusive), temporarily exempted | ||||||
CNY 37,500 per year for more than 800 million shares, temporarily exempted | ||||||
For company that has been listed for less than 1 year, annual fee is calculated based on actual months (the month of listing is counted as one whole month.) | ||||||
Mutual fund (closed-end fund, ETF and LOF) | Initial listing fee | CNY 30,000; exempt for ordinary LOF and ETF | Paid by fund managers to SSE | |||
Annual listing fee | CNY 60,000 per year; exempt for ordinary LOF and ETF | Paid by fund managers to SSE | ||||
Bond (incl. ABS) | Initial listing fee | Temporarily exempt | Paid by issuers to SSE | |||
Annual listing fee | Temporarily exempt | Paid by issuers to SSE | ||||
Seat | Non-B-share seat | Initial fee | CNY 600,000 per seat | Paid by SSE members, etc. to SSE | ||
B-share seat | Initial fee | USD 75,000 per seat | Paid by SSE members, etc. to SSE | |||
Participant Business Unit (PBU) | PBU use fee | Institutions including SSE members can use one PBU for free for each seat they hold. For additional PBU, the SSE charges use fee of CNY 50,000 per year for each PBU. (From Dec. 1, 2010, PBU use fee is temporarily exempt for bond spot and repo trading.) | Paid by SSE members, etc. to SSE | |||
Flow rate fee | If the total flow rate of a member or institution which connects to the SSE trading system exceeds its free flow rate limit, for the excess flow rate, the fee is CNY 10,000 for each standard flow rate per year. (From from Dec. 1, 2010, flow rate fee for PBUs is temporarily exempt for bond spot and repo trading) | |||||
Traffic fee | (total number of annual trading orders of institution’s PBUs - 30,000 deals/year × number of seats held) × CNY 0.10 + (total number of annual non-trading orders of institution’s PBUs - 30,000 deals/year × number of seats held) × CNY 0.01 Fees that are temporarily exempted: 1. traffic fee of spot trading and repo trading (starting from Dec 1, 2010); 2. traffic fee of trading units in currency ETF and bond ETF trading; 3. traffic fee for options business institutions; 4. traffic fee of trading units generating from fund market makers providing liquidity (starting from Dec 31, 2019) | |||||
Other services | Fee items, standards and charging methods are as per the provisions on relevant services. |
*1.The fee standard in this table includes the price plus taxes.
2.The shares referred to in this table include shares issued on the main board and the STAR Market.
2.The shares referred to in this table include shares issued on the main board and the STAR Market.
Taxes Withheld by SSE
Category | Item | Standard | Payer and Receiver | |
---|---|---|---|---|
Action trading | A Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) |
Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | ||
B Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Preferred stock | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | ||
Depitory receipt of the Star Market share | Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | |
Block trading | A Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) |
Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | ||
B Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Preferred stock | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | ||
Depitory receipt of the Star Market share | Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | |
Equity transfer agreement | A Share | Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) |
Preferred stock | Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) | |
Depitory receipt of the Star Market share | Stamp duty | 0.1% of trading value (paied by the seller) | Paid by investors to tax authority (collected by SSE) |