ETF via Shanghai-Hong Kong Stock Connect
Download*
Code | Name | Fund Management Company | Listing Date |
---|---|---|---|
510050 | ChinaAMC SSE 50 ETF | China Asset Management Company Limited | 2005/2/23 |
510100 | E Fund SSE 50 ETF | E Fund Management Co., Ltd. | 2019/10/9 |
510180 | HuaAn SSE 180 Index ETF | Hua An Fund Management Co.,Ltd | 2006/5/18 |
510230 | Guotai SSE 180 Financial ETF | Guotai Asset Management Co., LTD. | 2011/5/23 |
510300 | Huatai-PB CSI 300 ETF | Huatai-PineBridge Investments | 2012/5/28 |
510310 | E Fund CSI 300 ETF | E Fund Management Co., Ltd. | 2013/3/25 |
510330 | ChinaAMC CSI 300 ETF | China Asset Management Company Limited | 2013/1/16 |
510350 | ICBCCS CSI 300 Index ETF | ICBC Credit Suisse Management Co., Ltd. | 2019/8/16 |
510360 | GF CSI 300 ETF | GF FUND MANAGEMENT CO.,LTD | 2015/9/9 |
510380 | China Life AMP HS300 Index ETF | China Life AMP Asset Management Co.,Ltd | 2018/2/7 |
510500 | China Southern CSI 500 ETF | China Southern Asset Management co.,Ltd | 2013/3/15 |
510510 | GF CSI 500 ETF | GF FUND MANAGEMENT CO.,LTD | 2013/5/24 |
510580 | E Fund CSI 500 ETF | E Fund Management Co., Ltd. | 2015/9/14 |
510810 | CUAM CSI Shanghai SOEs ETF | China Universal Asset Management | 2016/8/29 |
510880 | Huatai-PB SSE Dividend ETF | Huatai-PineBridge Investments | 2007/1/18 |
512000 | Hwabao WP Broker ETF | Hwabao WP Fund Management Co.,Ltd. | 2016/9/14 |
512100 | China Southern CSI 1000 ETF | China Southern Asset Management co.,Ltd | 2016/11/4 |
512170 | Hwabao WP Healthcare ETF | Hwabao WP Fund Management Co.,Ltd. | 2019/6/17 |
512200 | China Southern Real Estate ETF | China Southern Asset Management co.,Ltd | 2017/9/25 |
512290 | Guotai CSI Bio-medicine Index ETF | Guotai Asset Management Co., LTD. | 2019/5/20 |
512400 | China Southern CSI SWS Non-Ferrous metal ETF | China Southern Asset Management co.,Ltd | 2017/9/1 |
512480 | CPIC SEMICON ETF | CPIC Fund Management Co.,Ltd | 2019/6/12 |
512500 | ChinaAMC CSI 500 ETF | China Asset Management Company Limited | 2015/5/29 |
512580 | GF CSI Environmental Protection Industry ETF | GF FUND MANAGEMENT CO.,LTD | 2017/2/28 |
512660 | Guotai CSI National Defense Industry Index ETF | Guotai Asset Management Co., LTD. | 2016/8/8 |
512670 | Penghua CSI Defense Index ETF | PENGHUA FUND MANAGEMENT CO.,LTD | 2019/8/1 |
512680 | GF CSI National Defense Industry ETF | GF FUND MANAGEMENT CO.,LTD | 2016/10/14 |
512690 | Penghua CSI Alcoholic Drink Index ETF | PENGHUA FUND MANAGEMENT CO.,LTD | 2019/5/6 |
512700 | China Southern CSI Banks ETF | China Southern Asset Management co.,Ltd | 2017/7/26 |
512710 | Fullgoal CSI Aerospace Defense Index ETF | FULLGOAL FUND MANAGEMENT CO., LTD. | 2019/8/26 |
512720 | Guotai CSI Computer Index ETF | Guotai Asset Management Co., LTD. | 2019/8/16 |
512760 | Guotai CES China Semiconductor Chip Index ETF | Guotai Asset Management Co., LTD. | 2019/6/12 |
512800 | Hwabao WP Bank ETF | Hwabao WP Fund Management Co.,Ltd. | 2017/8/3 |
512880 | Guotai CSI All Share Investment Banking & Brokerage Index ETF | Guotai Asset Management Co., LTD. | 2016/8/8 |
512900 | China Southern CSI All Share Investment Banking & Brokerage Index ETF | China Southern Asset Management co.,Ltd | 2017/3/31 |
512950 | ChinaAMC CSI Central-SOEs' Structural Reform ETF | China Asset Management Company Limited | 2019/1/18 |
512960 | Bosera CSI Central-SOEs Structural Reform ETF | Bosera fund management company | 2019/1/18 |
512980 | GF CSI Media Index ETF | GF FUND MANAGEMENT CO.,LTD | 2018/1/19 |
515000 | Hwabao WP Technology ETF | Hwabao WP Fund Management Co.,Ltd. | 2019/8/16 |
515030 | ChinaAMC CSI New Energy Vehicles ETF | China Asset Management Company Limited | 2020/3/4 |
515050 | ChinaAMC CSI 5G Communication ETF | China Asset Management Company Limited | 2019/10/16 |
515080 | China Merchants CSI Dividend ETF | China Merchants Fund Management Co.,Ltd. | 2019/12/27 |
515120 | GF CSI Brand Name Drug Industry Index ETF | GF FUND MANAGEMENT CO.,LTD | 2021/1/4 |
515170 | ChinaAMC CSI Food & Beverage Sub-industry ETF | China Asset Management Company Limited | 2021/1/13 |
515180 | E Fund CSI Dividend ETF | E Fund Management Co., Ltd. | 2019/12/20 |
515220 | Guotai CSI Coal Index ETF | Guotai Asset Management Co., LTD. | 2020/3/2 |
515290 | TH CSI Banks ETF | Tianhong Asset Management Co.,Ltd | 2020/12/28 |
515330 | TH CSI 300 ETF | Tianhong Asset Management Co.,Ltd | 2019/12/26 |
515380 | Taikang CSI 300 Index ETF | TAIKANG ASSET MANAGEMENT CO.,LTD | 2020/3/23 |
515600 | GF CSI Central-Soes Innovation Driven ETF | GF FUND MANAGEMENT CO.,LTD | 2019/12/18 |
515650 | Fullgoal CSI Consumer 50 Index ETF | FULLGOAL FUND MANAGEMENT CO., LTD. | 2019/11/11 |
515660 | CPIC CSI 300 ETF | CPIC Fund Management Co.,Ltd | 2019/12/24 |
515680 | Harvest CSI Central-SOEs Innovation Driven ETF | Harvest Fund Management Co., Ltd. | 2019/12/18 |
515700 | Ping An CSI New Energy Automobile Industry ETF | Ping An Fund Management Company Limited | 2020/2/10 |
515790 | Huatai-PB CSI Photovoltaic Industry ETF | Huatai-PineBridge Investments | 2020/12/18 |
515800 | CUAM CSI 800 ETF | China Universal Asset Management | 2019/12/16 |
515880 | Guotai CSI All Share Communications Equipment Index ETF | Guotai Asset Management Co., LTD. | 2019/9/6 |
515900 | Bosera CSI Central-SOEs Technological Innovation ETF | Bosera fund management company | 2019/12/18 |
516150 | Harvest CSI Rare Earth Industry ETF | Harvest Fund Management Co., Ltd. | 2021/3/17 |
516160 | China Southern CSI New Energy ETF | China Southern Asset Management co.,Ltd | 2021/2/4 |
516970 | GF CSI Construction Engineering ETF | GF FUND MANAGEMENT CO.,LTD | 2021/7/5 |
560010 | GF CSI 1000 ETF | GF FUND MANAGEMENT CO.,LTD | 2022/8/4 |
560050 | CUAM MSCI China A 50 Connect ETF | China Universal Asset Management | 2021/11/8 |
560080 | CUAM Traditional Chinese Medicine ETF | China Universal Asset Management | 2022/10/17 |
562990 | E Fund CSI SEEE Carbon Neutral ETF | E Fund Management Co., Ltd. | 2022/7/19 |
563000 | E Fund MSCI China A 50 Connect ETF | E Fund Management Co., Ltd. | 2021/11/8 |
588000 | ChinaAMC STAR 50 ETF | China Asset Management Company Limited | 2020/11/16 |
588050 | ICBCCS STAR 50 ETF | ICBC Credit Suisse Management Co., Ltd. | 2020/11/16 |
588080 | E Fund STAR 50 ETF | E Fund Management Co., Ltd. | 2020/11/16 |
588090 | Huatai-PB STAR 50 ETF | Huatai-PineBridge Investments | 2020/11/16 |
588180 | CPIC STAR 50 ETF | CPIC Fund Management Co.,Ltd | 2021/7/1 |
588200 | Harvest SSE STAR Chip Index ETF | Harvest Fund Management Co., Ltd. | 2022/10/26 |
588300 | China Merchants CSI STAR&CHINEXT 50 Index ETF | China Merchants Fund Management Co.,Ltd. | 2021/7/5 |
588350 | Pengyang CSI STAR&CHINEXT 50 Index ETF | Pengyang Asset Management Co.,Ltd. | 2022/11/10 |
588380 | Fullgoal CSI STAR&CHINEXT 50 Index ETF | FULLGOAL FUND MANAGEMENT CO., LTD. | 2021/7/6 |
588400 | Harvest CSI STAR&CHINEXT 50 Index ETF | Harvest Fund Management Co., Ltd. | 2021/7/5 |
* ETFs only from Shanghai market