Adjustment List for STAR 50 Index
25
Feb
2022
Based on index methodology, Shanghai Stock Exchange and China Securities Index Co., Ltd. decided to adjust constituents of STAR 50 Index. All changes will be implemented as of the close of Mar 11, 2022. For the adjustment list and reserve list of STAR 50, please see following table.
Adjustment list for STAR 50 Index:
Deletion List | Addition list | |||
---|---|---|---|---|
Code | Name | Code | Name | |
688001 | Suzhou HYC Technology Co.,Ltd. | 688161 | Shandong Weigao Orthopaedic Device Co.,Ltd. | |
688158 | UCloud Technology Co., Ltd. | 688202 | Shanghai Medicilon Inc. | |
688166 | Brightgene Bio-Medical Technology Co., Ltd. | 688276 | Changchun Bcht Biotechnology Co. | |
688266 | Suzhou Zelgen Biopharmaceuticals Co., Ltd. | 688538 | Everdisplay Optronics (Shanghai) Co., Ltd. | |
688321 | Shenzhen Chipscreen Biosciences Co., Ltd. | 688690 | Suzhou Nanomicro Technology Co., Ltd. |
Reserve list for STAR 50 Index:
Rank | Code | Name |
---|---|---|
1 | 688200 | Beijing Huafeng Test & Control Technology Co.,Ltd. |
2 | 688425 | China Railway Construction Heavy Industry Corporation Limited |
3 | 688050 | Eyebright Medical Technology (Beijing) Co., Ltd. |
4 | 688499 | Guangdong Lyric Robot Automation Co., Ltd. |
5 | 688301 | iRay Technology Company Limited |
Shanghai Stock Exchange
China Securities Index Co., Ltd.
Feb 25, 2022