Adjustment List for SSE 50, SSE 180, SSE 380 Index etc.
Based on index methodology, Shanghai Stock Exchange and China Securities Index Co., Ltd. decided to adjust constituents of SSE 50, SSE 180, SSE 380, STAR 50 and other indices. All changes will be implemented as of the close of Dec 10, 2021. 5 constituents were replaced for SSE 50, 18 constituents for SSE 180, 38 constituents for SSE 380, 5 constituents for STAR 50. Please see the tables below for details of these indices, and for the adjustment list of other SSE indices, please see the attachment.
Adjustment list for SSE 50 Index:
Deletion List | Addition list | ||
---|---|---|---|
Code | Name | Code | Name |
600009 | Shanghai International Airport Co.,Ltd. | 600436 | Zhangzhou Pientzehuang Pharmaceutical Co., Ltd |
600016 | China Minsheng Banking Corp., Ltd. | 600900 | China Yangtze Power Co., Ltd. |
600703 | Sanan Optoelectronics Co.,Ltd | 601633 | Great Wall Motor Company Limited |
600918 | Zhongtai Securities Co., Ltd. | 601728 | China Telecom Corporation Limited |
601818 | China Everbright Bank Company Limited | 601919 | COSCO SHIPPING Holdings Co.,Ltd. |
Adjustment list for SSE 180 Index:
Deletion List | Addition list | ||
---|---|---|---|
Code | Name | Code | Name |
600066 | Yutong Bus Co.,Ltd. | 600315 | Shanghai Jahwa United Co.,Ltd. |
600305 | Jiangsu Hengshun Vinegar-Industry Co.,Ltd | 600460 | Hangzhou Silan Microelectronics Co.,Ltd |
600340 | China Fortune Land Development Co.,Ltd. | 600882 | Shanghai Milkground Food Tech Co., Ltd. |
600489 | Zhongjin Gold Corp., Ltd | 600884 | Ningbo Shanshan Co.,Ltd. |
600536 | China National Software & Service Company Limited | 600905 | China Three Gorges Renewables (Group) Co.,Ltd. |
600703 | Sanan Optoelectronics Co.,Ltd | 601600 | Aluminum Corporation of China Limited |
600739 | Liaoning Cheng Da Co.,Ltd. | 601728 | China Telecom Corporation Limited |
600827 | Shanghai Bailian Group Co.,Ltd. | 601868 | China Energy Engineering Corporation Limited |
600859 | Wangfujing Group Co., Ltd. | 603185 | Wuxi Shangji Automation Co.,Ltd. |
600867 | Tonghua Dongbao Pharmaceutical Co.,Ltd. | 603260 | Hoshine Silicon Industry Co.,Ltd. |
600895 | Shanghai Zhangjiang Hi-Tech Park Development Co.,Ltd | 603345 | Fujian Anjoy Foods Co., Ltd. |
600909 | Huaan Securities Co.,Ltd. | 603486 | Ecovacs Robotics Co., Ltd |
601021 | Spring Airlines Co., Ltd. | 605499 | Eastroc Beverage (Group) Co.,Ltd. |
601099 | The Pacific Securities Co.,Ltd. | 688185 | Cansino Biologics Inc. |
601198 | Dongxing Securities Corporation Limited | 688363 | Bloomage Biotechnology Corporation Limited |
601778 | Jinko Power Technology Co., Ltd. | 688396 | China Resources Microelectronics Limited |
601872 | China Merchants Energy Shipping Co., Ltd. | 688599 | Trina Solar Co., Ltd. |
601916 | China Zheshang Bank Co.,Ltd. | 688981 | Semiconductor Manufacturing International Corporation |
Adjustment list for SSE 380 Index:
Deletion List | Addition list | ||
---|---|---|---|
Code | Name | Code | Name |
600020 | Henan Zhongyuan Expressway Co.,Ltd. | 600116 | Chongqing Three Gorges Water Conservancy and Electric Power Co.,Ltd. |
600070 | Zhejiang Furun Digital Technology Co.,Ltd | 600248 | Shaanxi Construction Engineering Group Corporation Limited |
600315 | Shanghai Jahwa United Co.,Ltd. | 600328 | CNSIG Inner Mongolia Chemical Industry Co., Ltd. |
600460 | Hangzhou Silan Microelectronics Co.,Ltd | 600499 | Keda Industrial Group Co., Ltd. |
600491 | Long Yuan Construction Group Co.,Ltd | 600746 | Jiangsu SOPO Chemical Co.,Ltd. |
600587 | Shinva Medical Instrument Co.,Ltd. | 600895 | Shanghai Zhangjiang Hi-Tech Park Development Co.,Ltd |
600611 | Dazhong Transportation(Group)Co.,Ltd | 601006 | Daqin Railway Co., Ltd. |
600642 | Shenergy Company Limited | 601015 | Shaanxi Heimao Coking Co., Ltd. |
600657 | Cinda Real Estate Co.,Ltd. | 601156 | Eastern Air Logistics Co., Ltd. |
600668 | Zhe Jiang Jian Feng Group Co.,Ltd | 601168 | Western Mining Co.,Ltd. |
600682 | Nanjing Xinjiekou Department Store Co.,Ltd | 601198 | Dongxing Securities Corporation Limited |
600694 | Dashang Co.,Ltd. | 601665 | Qilu Bank Co.,Ltd |
600748 | Shanghai Industrial Development Co.,Ltd | 601882 | Ningbo Haitian Precision Machinery Co., Ltd. |
600863 | Inner Mongolia Mengdian Huaneng Thermal Power Corporation Limited | 603005 | China Wafer Level Csp Co.,Ltd |
600874 | Tianjin Capital Environmental Protection Group Company Limited | 603025 | Beijing Dahao Technology Corp.,Ltd |
600971 | Anhui Hengyuan Coal Industry and Electricity Power Co.,Ltd | 603026 | Shandong Shida Shenghua Chemical Group Company Limited |
601333 | Guangshen Railway Company Limited | 603529 | Aima Technology Group Co.,Ltd. |
601727 | Shanghai Electric Group Company Limited | 603877 | Ningbo Peacebird Fashion Co.,Ltd. |
601789 | Ningbo Construction Co., Ltd | 603893 | Rockchip Electronics Co., Ltd. |
601801 | Anhui Xinhua Media Co., Ltd | 605111 | Wuxi Nce Power Co.,Ltd |
601958 | Jinduicheng Molybdenum Co.,Ltd. | 605117 | Ningbo Deye Technology Co., Ltd. |
603012 | Shanghai Chuangli Group Co.,Ltd. | 605296 | Yunnan Shennong Agricultural Industry Group Co.,Ltd. |
603053 | Chengdu Gas Group Corporation Ltd. | 605337 | Zhe Jiang Li Zi Yuan Food Co.,Ltd. |
603121 | Shanghai Sinotec Co., Ltd. | 605358 | Hangzhou Lion Microelectronics Co.,Ltd |
603185 | Wuxi Shangji Automation Co.,Ltd. | 605376 | Jiangsu Boqian New Materials Stock Co., Ltd. |
603260 | Hoshine Silicon Industry Co.,Ltd. | 688005 | Ningbo Ronbay New Energy Technology Co.,Ltd. |
603345 | Fujian Anjoy Foods Co., Ltd. | 688016 | Shanghai Microport Endovascular Medtech(Group) Co.,Ltd. |
603360 | Dalian BIO-CHEM Company Limited | 688055 | InfoVision Optoelectronics( Kunshan) Co., Ltd. |
603363 | Fujian Aonong Biological Technology Group Incorporation Limited | 688099 | Amlogic (Shanghai) Co.,Ltd. |
603367 | Cisen Pharmaceutical Co.,Ltd. | 688200 | Beijing Huafeng Test & Control Technology Co.,Ltd. |
603368 | Guangxi Liuzhou Pharmaceutical Co., Ltd. | 688289 | Sansure Biotech Inc. |
603421 | Qingdao Topscomm Communication Inc. | 688318 | Shenzhen Fortune Trend Technology Co.,Ltd |
603486 | Ecovacs Robotics Co., Ltd | 688356 | Jenkem Technology Co., Ltd. |
603639 | Hailir Pesticides and Chemicals group Co.,Ltd. | 688368 | Shanghai Bright Power Semiconductor Co., Ltd. |
603680 | Ktk Group Co.,Ltd. | 688390 | GoodWe Technologies Co., Ltd. |
603687 | Zhejiang Great Shengda Packaging Co.,Ltd. | 688399 | Jiangsu Bioperfectus Technologies Co., Ltd. |
603766 | Loncin Motor Co., Ltd. | 688568 | Geovis Technology Co.,Ltd |
605108 | TongQingLou Catering Corporation Limited. | 688598 | KBC Corporation, Ltd. |
Adjustment list for STAR 50 Index:
Deletion List | Addition list | ||
---|---|---|---|
Code | Name | Code | Name |
688007 | Appotronics Corporation Limited | 688083 | Zwsoft Co.,Ltd.(Guangzhou) |
688018 | Espressif Systems (Shanghai) Co., Ltd. | 688303 | Xinjiang Daqo New Energy Co.,Ltd. |
688019 | Anji Microelectronics Technology (Shanghai) Co., Ltd. | 688390 | GoodWe Technologies Co., Ltd. |
688100 | Willfar Information Technology Co., Ltd. | 688686 | Opt Machine Vision Tech Co., Ltd. |
688278 | Xiamen Amoytop Biotech Co., Ltd. | 688696 | Chengdu Xgimi Technology Co., Ltd. |
Reserve list for STAR 50 Index:
Rank | Code | Name |
---|---|---|
1 | 688055 | InfoVision Optoelectronics( Kunshan) Co., Ltd. |
2 | 688200 | Beijing Huafeng Test & Control Technology Co.,Ltd. |
3 | 688050 | Eyebright Medical Technology (Beijing) Co., Ltd. |
4 | 688202 | Shanghai Medicilon Inc. |
5 | 688408 | Arctech Solar Holding Co., Ltd. |
Shanghai Stock Exchange
China Securities Index Co., Ltd.
Nov 26, 2021
Appendix:Adjustment Lists