Market Data Overview
Last | Change | Change(%) | Open | Previous Close |
---|---|---|---|---|
51.00 | -1.15 | -2.21% | 52.66 | 52.15 |
High | Low | Amplitude | Volume | Turnover (Million CNY) |
52.88 | 50.56 | 4.45% | 1520991 | 78.23 |
Market Capitalization (Million CNY) | Tradable Market Cap (Million CNY) | Trading Status | Limit-up Price | Limit-down Price |
20451.00 | 1848.73 | Open | 62.58 | 41.72 |
After-hours Trading Volume | After-hours Turnover (Million CNY) | *marker1 | *marker2 | After-hours Trading Status |
0 | 0.00 | N/A | No | Open |
*marker1: Unprofitable Enterprise at the Time of Listing, and has not yet made profits currently
*marker2: Differentiated Voting Rights
*marker2: Differentiated Voting Rights