Integrated Multi-asset Market
Equity | Fixed Income | Fund (ETF) | REITs | Derivatives | |||
---|---|---|---|---|---|---|---|
Stock Exchange | Shanghai Stock Exchange | √ | √ | √ | √ | ETF Options | |
Shenzhen Stock Exchange | √ | √ | √ | √ | ETF Options | ||
Beijing Stock Exchange | √ | √ | |||||
Futures Exchange | Commodity | Shanghai Futures Exchange | Metal, Energy and Chemical Futures & Options | ||||
Dalian Commodity Exchange | Agricultural and Industrial Products Futures & Options | ||||||
Zhengzhou Commodity Exchange | Agricultural and Industrial Products Futures & Options | ||||||
Guangzhou Futures Exchange | Industrial Products Futures | ||||||
Financial | China Financial Futures Exchange | Stock Index Futures & Options, CGB Futures |
Large and Active
Ranking Among World Top Exchanges (equity market)
Source: WFE, By December, 2023