Fees and Taxes Charged or Collected by SSE
Category | Fee Item | Fee Standard* | Payer and Receiver | Temporary Adjustments | Remarks | ||
---|---|---|---|---|---|---|---|
Listing | Main Board RMB common share (A share), RMB special share (B share), and depository receipt | Initial listing fee | CNY 70,000 for total share capital (number of shares) not exceeding 200 million shares (inclusive) | Paid by listed companies to SSE | Temporarily exempt | Fee for preferred stock is calculated as 80% of the fee for the corresponding segment, and fee exemptions for the same segment apply. | |
CNY 100,000 for 200 million - 400 million shares (inclusive) | Temporarily exempt | ||||||
CNY 125,000 for 400 million - 600 million shares (inclusive) | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
CNY 150,000 for 600 million - 800 million shares (inclusive) | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
CNY 175,000 for more than 800 million shares | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
Annual listing fee | CNY 25,000 per year for total share capital (number of shares) not exceeding 200 million shares (inclusive) as of the end of last year | Paid by listed companies to SSE | Temporarily exempt | ||||
CNY 40,000 per year for 200 million - 400 million shares (inclusive) | Temporarily exempt | ||||||
CNY 50,000 per year for 400 million - 600 million shares (inclusive) | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
CNY 60,000 per year for 600 million - 800 million shares (inclusive) | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
CNY 75,000 per year for more than 800 million shares | Temporarily exempt between January 1st 2024 and December 31st 2024 | ||||||
For companies that have been listed for less than 1 year, annual fee is calculated based on actual months of listing (the month of listing is counted as one whole month.) | |||||||
STAR Market RMB common share and depository receipt | Initial listing fee | CNY 35,000 for total share capital (number of shares) not exceeding 200 million shares (inclusive) | Paid by listed companies to SSE | Temporarily exempt | Fee for preferred stock is calculated as 80% of the fee for the corresponding segment, and fee exemptions for the same segment apply. | ||
CNY 50,000 for 200 million - 400 million shares (inclusive) | Temporarily exempt | ||||||
CNY 62,500 for 400 million - 600 million shares (inclusive) | Temporarily exempt | ||||||
CNY 75,000 for 600 million - 800 million shares (inclusive) | Temporarily exempt | ||||||
CNY 87,500 for more than 800 million shares | Temporarily exempt | ||||||
Annual listing fee | CNY 12,500 per year for total share capital (number of shares) not exceeding 200 million shares (inclusive) as of the end of last year | Paid by listed companies to SSE | Temporarily exempt | ||||
CNY 20,000 per year for 200 million - 400 million shares (inclusive) | Temporarily exempt | ||||||
CNY 25,000 per year for 400 million - 600 million shares (inclusive) | Temporarily exempt | ||||||
CNY 30,000 per year for 600 million - 800 million shares (inclusive) | Temporarily exempt | ||||||
CNY 37,500 per year for more than 800 million shares | Temporarily exempt | ||||||
For companies that have been listed for less than 1 year, annual fee is calculated based on actual months of listing (the month of listing is counted as one whole month.) | |||||||
Mutual fund (closed-end fund, ETF, and LOF) | Initial listing fee | CNY 30,000 | Paid by fund managers to SSE | Temporarily exempt for ETF and ordinary LOF | |||
Annual listing fee | CNY 60,000 per year | Paid by fund managers to SSE | Temporarily exempt for ETF and ordinary LOF | ||||
Infrastructure Public REITs | Initial listing fee | CNY 30,000, not to be charged again for follow-up offering under the same REITs ticker | Paid by fund managers to SSE | Temporarily exempt | |||
Annual listing fee | CNY 60,000 per year, charged once per year for the same REITs ticker regardless of follow-up offering | Paid by fund managers to SSE | Temporarily exempt | ||||
Bond (incl. ABS) | Initial listing fee | 0.01% of total value listed, between CNY 5,000-20,000, exempt for issuers who already have stocks or bonds listed on the SSE | Paid by issuers to SSE | Temporarily exempt | |||
Annual listing fee | 0.0005% of total value listed, between CNY 1,000-10,000 per issuer, exempt for issuer who is a listed company on the SSE | Paid by issuers to SSE | Temporarily exempt | ||||
For bonds that have been listed for less than 1 year, annual fee is calculated based on actual months of listing (the month of listing is counted as one whole month.) | |||||||
Trading | A Share auction trading | Handling fee | 0.00341% of trading value (both sides) | Paid by SSE members, etc. to SSE | Including after-hour fixed-price trading of STAR Market shares | ||
B Share auction trading | Handling fee | 0.00341% of trading value (both sides) | Paid by SSE members, etc. to SSE | ||||
Depository Receipt auction trading | Handling fee | 0.00341% of trading value (both sides) | Paid by SSE members, etc. to SSE | Including after-hour fixed-price trading of STAR Market depository receipts | |||
Exchangeable bond for stock | Handling fee | 0.00341% of trading value (both sides) | Paid by SSE members, etc. to SSE | ||||
Negotiated transfer of shares | Handling fee | Same as that for auction trading on the secondary market, charged on both sides, between CNY 50-100,000 on each side | Paid by both parties to SSE | Including private transfer or placement of Pre-IPO shares of STAR Market companies | |||
Preferred stock auction trading | Handling fee | 0.0001% of trading value (both sides) | Paid by SSE members, etc. to SSE | ||||
Cash bond (incl. ABS) auction trading, quoting, inquiring, sell-back and negotiated trading | Handling fee | 0.0001% of trading value (both sides), not above CNY 100 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt between July 1st 2022 and June 30th 2025 | Cash bond includes T-bond, local government bond, policy financial bond, corporate bond, enterprise bond, exchangeable bond and other bonds. | ||
Convertible bond auction trading, quoting, inquiring, sell-back and negotiated trading | Handling fee | 0.004% of trading value (both sides) | Paid by SSE members, etc. to SSE | 1.Temporarily exempt between July 1st 2022 and June 30th 2025, expect for convertible bond of listed companies; 2.Handling fee for convertible bond sell-back temporarily exempt between July 1st 2022 and June 30th 2025 | |||
T-bond pre-offering | Handling fee | Refer to fee standard for cash bond trading of T-bond | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | |||
Credit protection instrument | Handling fee | 0.00015% of nominal value of principal (both sides), not above CNY 200 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | Including credit protection agreement and credit protection warrant | ||
Transfer of units of asset management scheme | Handling fee | 0.00009% of value transferred (both sides), not above CNY 100 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt | |||
Mutual fund (closed-end fund, ETF and LOF) auction trading | Handling fee | 0.004% of trading value (both sides) | Paid by SSE members, etc. to SSE | Temporarily exempt for money market ETF and bond ETF | |||
Infrastructure Public REITs auction trading | Handling fee | 0.0045% of trading value (both sides) | Paid by fund managers to SSE | Temporarily exempt during pilot program | Including tender offer for non-restricted units | ||
Infrastructure Public REITs quoting, inquiring, designated-counterpart and negotiated trading | Handling fee | 50% discount on the fee for the auction trading of the same product (both sides) | Paid by fund managers to SSE | Temporarily exempt during pilot program | |||
Options | Handling fee | CNY 3 per contract for options with stocks as underlying; CNY 1.3 per contract for options with ETFs as underlying | Paid by options market institutions to SSE | Handling fee for opening sell positions temporarily exempt | |||
Triparty repo | Handling fee | 0.00005% of trading value (both sides) for 1-day, 0.00015% of trading value (both sides) for other duration, not above CNY 200 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | |||
Bond pledge-style repo | Handling fee | 0.00005% of trading value (both sides) for 1-day, 0.00015% of trading value (both sides) for other duration, not above CNY 100 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | |||
Bond pledge-style repo on a negotiated basis | Handling fee | 0.00005% of trading value (both sides) for 1-day, 0.00015% of trading value (both sides) for other duration, not above CNY 200 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | |||
Pledge-style repo with quotation | Handling fee | 0.00005% of trading value charged on securities firm for 1-day, 0.00015% of trading value charged on securities firm for other duration, not above CNY 200 per transaction | Paid by SSE members, etc. to SSE | Temporarily exempt during pilot program | |||
Stock pledge-style repo | Handling fee | 0.001% of initial trading value charged on borrowing side, between CNY 5-100 | Paid by SSE members, etc. to SSE | ||||
Securities trading with agreed repo | Handling fee | Charged for initial and buy-back transactions according to current standards for cash trading of equities, funds or bonds | Paid by SSE members, etc. to SSE | Temporarily exempt for bond trading with agreed repo between July 1st 2022 and June 30th 2025, expect for convertible bond of listed companies; | |||
Block trading (incl. special block trading session) | A Share, B Share | Handling fee | 30% discount on the fee for the auction trading of the same product | Paid by SSE members, etc. to SSE | |||
Depository receipt | Handling fee | 30% discount on the fee for the auction trading of the same product | Paid by SSE members, etc. to SSE | ||||
Preferred stock | Handling fee | 90% of 0.0001% of trading value, not more than CNY 100 per transaction (both sides) | Paid by SSE members, etc. to SSE | ||||
Fund (closed-end fund, ETF and LOF) | Handling fee | 50% discount on the fee for the auction trading of the same product (both sides) | Paid by SSE members, etc. to SSE | Temporarily exempt for money market ETF and bond ETF | |||
Infrastructure Public REITs | Handling fee | 50% discount on the fee for the auction trading of the same product (both sides) | Paid by fund managers to SSE | Temporarily exempt during pilot program | |||
Participant Business Unit (PBU) | PBU usage fee | Institutions including SSE members can use one PBU for free for each seat they hold. For additional PBU, the SSE charges usage fee of CNY 45,000 per year for each PBU. | Paid by SSE members, etc. to SSE | PBU usage fee for cash and repo bond trading temporarily exempt; PBU usage fee lowered to CNY 30,000 per year for each PBU between July 1st 2023 and June 30th 2025. | Billing period is between December 1st of the previous year and November 30th of the current year. | ||
Other services | Fee items, standards and charging methods are as per the provisions on relevant services. |
*1. This table is compiled according to the Shanghai Stock Exchange Guideline No. 1 for the Application of Rules on the Administration of Fees—Fee Items and Standards.
2. The fee standard in this table includes the price plus taxes.
3. The shares referred to in this table include shares listed on the Main Board and on the STAR Market.
2. The fee standard in this table includes the price plus taxes.
3. The shares referred to in this table include shares listed on the Main Board and on the STAR Market.
Taxes Withheld by SSE
Category | Fee Item | Fee Standard | Payer and Receiver | |
---|---|---|---|---|
Auction trading | A Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) |
B Share | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Preferred stock | Securities management fee | 0.002% of trading value (both sides) | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Block trading | A Share | Securities management fee | Same as for this category in auction trading | Paid by SSE members, etc. to CSRC (collected by SSE) |
B Share | Securities management fee | Same as for this category in auction trading | Paid by SSE members, etc. to CSRC (collected by SSE) | |
Preferred stock | Securities management fee | Same as for this category in auction trading | Paid by SSE members, etc. to CSRC (collected by SSE) |